For those searching for luxury on their sailing holidays in Croatia, a five cabin- three bathroom Hanse 505 will be the perfect match. Its spacious cabins, teak deck, and new equipment makes it one of the most desirable sailboats for rent in marina Kastela.
Function, safety and comfort make Hanse 505 everything you could expect from yacht Judel/Vrolijk & co boats are safe and surprisingly easy to sail thanks to task based design.
Interior is combination of function and elegance. Porthole design provides classic navigation area, around the saloon table with centerpiece TV console and galley with sea view, with lots of light and air.
The Hanse 505 highly efficient 5 main cabins and 3 bathrooms plus front skipper’s cabin give her all the comforts of home while on the sea for crew up to 12.
Dive in from bathing platform or just relax and enjoy the sun on uncluttered teak deck and let the serenity of the moment take over.
Teak deck, sunbathing cushions, air-conditioned saloon
Electrical toilets, wine cellar in saloon






Type | Hanse 505 |
Year of Production | 2015 |
No. Cabins | 5+1 |
No. Toilets | 3 |
Main Sails | Furling |
Draft | 2,00 m |
Engine | Volvo Penta 72 HP |
Fuel | 300 lit. |
Water | 650 lit. |
Bow Thruster | yes |
Name of Boat | Furia |
Type | Boats | Build | Berths No | 13.02.-24.04. 02.10.-13.11 | 24.04.-15.05. | 15.05.-22.05. | 22.05.-12.06. 04.09.-18.09. | 12.06.-03.07. 15.08.-05.09. | 03.07.-14.08. | 18.09.-25.09. | 25.09.-02.10. |
---|---|---|---|---|---|---|---|---|---|---|---|
Hanse 505 | 1 | 2015 | 10+1+1 | 2,790 € | 3190 € | 4190 € | 4690 € | 5190 € | 5990 € | 3490 € | 3190 € |
- Charter of sailing boat, dinghy, pilot book and nav. charts, 13% CROATIAN TAX.*
Transit log / NO PETS | 190 | €/charter |
Tourist tax | 1,35 | €/person at day |
- Transit log includes: cleaning the boat, gas, underwater inspection, crew list, bedlinen, 2 pc. towels/person.
Outboard motor | 70 | €/week |
SUP | 130 | €/week |
Wi-Fi (unlimited 4G LTE) | 15 | € /week |
Genaker | 160 | €/week |
Safety net | 50 | €/charter |
Skipper | 910 | €/week + food |
Hostess | 910 | €/week + food |
One way Kaštela – Dubrovnik** | 330 | € |
Pets | 50 | €/charter |
- Other services (transfer airport, provision of food, etc.) on the request.
- 50% – upon reservation
- 50% – 6 weeks before departure
- “Obligatory” and “on request” items are to be paid in cash or by credit card in the base.
Early booking till 31. 01. 2021. (not for regattas) | 10% |
2 weeks | 5% |
3 weeks | 10% |
Repeat client | 5% |
Maximum discount for charter | 20% |
Hanse 505 | 2000 € refundable or 330 € nonrefund. +100 € refundable |
- Check in – Saturday from 17:00
- Check out – Saturday till 09:00
- One way check out Friday 15:00 in Dubrovnik
* We reserve the right to change this price list according to current tax regulation
** Extra one day mooring fee in Dubrovnik