If you’re looking for a three cabin bareboat for rent in Central Dalmatia to cruise around Adriatic islands, Beneteau First 45 with three cabins will suit your needs. Benetau First 45 is an ideal sailboat for up to eight people
Beautiful, perfect and bold, this sailboat fuses elegant lines with power and performance. Our fleet features 10 of these sleek and stylish boats, 5 made in 2009 and 5 made in 2013. Total refit done in 2021.
With enough space for eight, this boat has three cabins with two bunks each and two additional bunks in the saloon. You will find two heads and bathrooms on board. Cockpit paneling and table are made of teak.
Fully-equipped galley features a gas stove and oven, microwave oven, a 220V socket, two 12V fridges with a capacity of 60l and 100l, respectively. The showers have automatic pumps and hot water, the bow head is electric. Each cabin is independently heated, and its equipment also includes a retractable bow thruster for safer sailing.
Retractable bow thruster and port electric coach roof winch.
Spacious cockpit and full battened tri-radial cut spectra hydranet main sail.
Type | First 45 |
Year of Production | 2013 & 2009 |
No. Cabins | 3 |
No. Toilets | 2 |
Main Sails | Lazy Bag |
Draft | 2,50 m |
Engine | Yanmar 54 HP |
Fuel | 200 lit. |
Water | 500 lit. |
Bow Thruster | yes |
Name of Boat | Various |
Type | Build | No. of Boats | Berths No. | 26.02.-16.04. | 16.04.-28.05. | 28.05.-25.06. | 25.06.-23.07. | 23.07.-13.08. | 13.08.-10.09. | 10.09.-01.10. | 01.10.-08.10. | 08.10-19.11. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIRST 45 | 2009 | 5 | 6+2 | 1990 € | 3090 € | 2290 € | 2390 € | 3090 € | 2590 € | 2290 € | 2490 € | 1990 € |
FIRST 45 | 2013 | 5 | 6+2 | 2090 € | 3190 € | 2590 € | 3090 € | 3390 € | 3190 € | 2590 € | 2590 € | 2090 € |
- Charter of sailing boat, dinghy, pilot book and nav. charts, 13% CROATIAN TAX.*
Transit log First 45 | 190 | €/charter |
Tourist tax | 1,35 | €/person at day |
- Transit log includes: cleaning the boat, gas, underwater inspection, crew list, bedlinen, 2 pc. towels/person.
Outboard motor | 70 | €/week |
Wi-Fi (unlimited 4G LTE) | 15 | € /week |
Spinnaker or genaker First 45 | 160 | €/week |
Safety net | 80 | €/charter |
Skipper | 1050 | €/week + food |
Hostess | 910 | €/week + food |
One way Kaštela – Dubrovnik** | 330 | € |
Pets | 50 | €/charter |
Dalmatian Food and beverages set ( list will be provided ) *payable in cash only | 250 | €/boat |
- Other services (transfer airport, provision of food, etc.) on the request.
- 50% – upon reservation
- 50% – 6 weeks before departure
- “Obligatory” and “on request” items are to be paid in cash or by credit card in the base.
Early booking till 31. 01. 2022. (not for regattas) | 10% |
2 weeks | 5% |
3 weeks | 10% |
Repeat client | 5% |
Maximum discount for charter | 20% |
First 45 | 2000 € refundable or 220 € nonrefund. +100 € refundable |
- Check in – Saturday from 17:00
- Check out – Saturday till 09:00
- One way check out Friday 15:00 in Dubrovnik
* We reserve the right to change this price list according to current tax regulation
** Extra one day mooring fee in Dubrovnik