Warm and sunny Spring is the best time to leave the winter behind and plan your holidays in May ! Dalmatian May has taste of summer but without crazy summer crowd everywhere so check our availability and book your boat with discounts up to 30 % !
27.04.-04.05.
OCEANIS 45 (2012) – 2.090,00 € – 1.463,00 €
OCEANIS 48 (2016) – 2.490,00 € – 1.992,00 €
OCEANIS 48 (2017) – 3.090,00 € – 2.472,00 €
HANSE 505 (2015) – 3.190,00 € – 2.552,00 €
OCEANIS 55 (2015) – 4.090,00 € – 2.863,00 €
SAONA 47 (2018) – 5.200,00 € – 4.160,00 €
04.05.-11.05.
OCEANIS 45 (2012) – 2.090,00 € – 1.463,00 €
OCEANIS 48 (2017) – 2.490,00 € – 1.992,00 €
OCEANIS 48 (2017) – 3.090,00 € – 2.472,00 €
OCEANIS 55 (2015) – 4.090,00 € – 2.863,00 €
HANSE 575 (2013)- 5.390,00 € – 4.312,00 €
SAONA 47 (2018) – 5.200,00 € – 4.160,00 €
11.05.-18.05.
HANSE 505 (2015) – 3.190,00 € – 2.552,00 €
OCEANIS 55 (2015) – 4.090,00 € – 2.863,00 €
HANSE 575 (2013)- 5.390,00 € – 4.312,00 €
SAONA 47 (2018) – 5.200,00 € – 4.160,00 €
18.05.-25.05.
FIRST 45 (2009) – 3.190,00 € – 2.393,00 €
FIRST 45 (2013) – 3.390,00 € – 2.543,00 €
OCEANIS 45 (2012) – 2.190,00 € – 1.643,00 €
OCEANIS 48 (2016) – 3.390,00 € – 2.712,00 €
OCEANIS 48 (2017) – 3.390,00 € – 2.712,00 €
OCEANIS 48 (2017) – 3.990,00 € – 3.192,00 €
OCEANIS 55 (2015) – 4.690,00 € – 3.283,00 €
HANSE 575 (2013)- 6.790,00 € – 5.432,00 €
SAONA 47 (2018) – 8.900,00 € – 7.120,00 €
For more info contact us at info@sailingforever.com or check our availabilty on quick search at www.sailingforever.com!